(Effective for Students Entering Fall 2012)
* ENGR 3000 Creativity and Writing for Engineers may be substituted.
** Students in the Computer Engineering program must meet the UNL Achievement-Centered Education (ACE) requirements. Ten Student Learning Outcomes (SLO) are met by taking required courses and by selecting courses from approved lists. See your program academic advisor or http://ace.unl.edu/aboutace.shtml for details.
*** At least 8 of the Specified Technical Electives must be CEEN courses.
Computer Engineering Courses by Semester - Printable version
See the archived versions of this page:
Fall 2011
Fall 2010
Fall 2009
Fall 2008 (rev 2)
Fall 2008 (rev 1)
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Spring 2003
Spring 2002
Freshman |
|||
| Semester 1 | Semester 2 | ||
| CEEN 1030 - CEEN Fundamentals | 4 | CEEN 1060 - Microprocessor Apps | 3 |
| MATH 1950 - Calculus I | 5 | CEEN 2250 - CEEN Seminar | 1 |
| CIST 1400 - Intro Comp Prog I | 3 | MATH 1960 - Calculus II | 5 |
| ENGL 1160 - English Comp II | 3 | PHYS 2110 - General Physics I | 4 |
| PHYS 1154 - General Physics Lab I | 1 | ||
| CSCI 1620 - Intro Comp Sci II | 3 | ||
| Total | 15 | Total | 17 |
Sophomore |
|||
| Semester 3 | Semester 4 | ||
| CEEN 2130 - Electrical Circuits I | 4 | CEEN 2220 - Electronic Circuits I | 4 |
| CEEN 2184 - Circuits Lab I | 1 | CEEN 3130 - Switching Ckt Theory | 4 |
| MATH 2350 - Differential Equations | 3 | MATH 1970 - Calculus III | 4 |
| PHYS 2120 - General Physics II | 4 | * ENGL 3980 - Technical Writing | 3 |
| SPCH 1110 - Public Speaking | 3 | ||
| Total | 15 | Total | 15 |
Junior |
|||
| Semester 5 | Semester 6 | ||
| CEEN 3100 - Digital Design & Interface | 4 | CEEN 3250 - Communications Systems | 4 |
| CEEN 3320 - Assembly Lang Program | 1 | CEEN 4330 - Micro Proc Sys Design | 4 |
| CSCI 3320 - Data Structures | 3 | *** CEEN - Conc/ENGR elective | 6 |
| STAT 3800 - Engr Probability & Stat | 3 | ** ACE Elective | 3 |
| MATH 2050 - Linear Algebra | 3 | ||
| ** ACE Elective | 3 | ||
| Total | 17 | Total | 17 |
Senior |
|||
| Semester 7 | Semester 8 | ||
| CEEN 4360 - Embedded Micro Cont | 4 | CEEN 4990 - Senior Thesis | 3 |
| CEEN 4960 - Senior Thesis Proposal | 1 | *** CEEN - Conc/ENGR elective | 6 |
| *** CEEN - Conc/ENGR elective | 5 | ** ACE Elective | 6 |
| ENGR 4690 - Technology & Civ | 3 | ||
| ** ACE Elective | 3 | ||
| Total | 16 | Total | 15 |
* ENGR 3000 Creativity and Writing for Engineers may be substituted.
** Students in the Computer Engineering program must meet the UNL Achievement-Centered Education (ACE) requirements. Ten Student Learning Outcomes (SLO) are met by taking required courses and by selecting courses from approved lists. See your program academic advisor or http://ace.unl.edu/aboutace.shtml for details.
*** At least 8 of the Specified Technical Electives must be CEEN courses.
Computer Engineering Courses by Semester - Printable version
See the archived versions of this page:
Fall 2011
Fall 2010
Fall 2009
Fall 2008 (rev 2)
Fall 2008 (rev 1)
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Spring 2003
Spring 2002
